Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:26:48 Jun 27th | DMR TS2 | (GPS) | TG 2621 | Net | 1.6 | 34% | 1.1% |
| 18:03:43 Jun 27th | DMR TS2 | (GPS) | TG 2621 | Net | 0.5 | 0% | 0.0% |
| 17:59:13 Jun 27th | DMR TS2 | (GPS) | TG 2621 | Net | 0.3 | 0% | 0.0% |
| 17:37:23 Jun 27th | DMR TS2 | (GPS) | TG 2621 | Net | 0.5 | 0% | 0.0% |
| 17:37:23 Jun 27th | DMR TS1 | (GPS) | TG 2621 | RF | 0.4 | 0% | 0.5% |
| 17:37:03 Jun 27th | DMR TS2 | (GPS) | TG 2621 | Net | 3.1 | 0% | 0.0% |
| 17:04:27 Jun 27th | DMR TS2 | (GPS) | TG 2621 | Net | 3.0 | 0% | 0.0% |
| 17:04:22 Jun 27th | DMR TS2 | (GPS) | TG 2621 | Net | 12.7 | 0% | 0.0% |
| 17:03:11 Jun 27th | DMR TS2 | (GPS) | TG 2621 | Net | 11.8 | 0% | 0.0% |
| 16:45:39 Jun 27th | DMR TS2 | 2636356 | TG 2621 | Net | 5.8 | 30% | 0.0% |
| 16:36:07 Jun 27th | DMR TS2 | (GPS) | TG 2621 | Net | 8.8 | 0% | 0.0% |
| 16:34:16 Jun 27th | DMR TS2 | (GPS) | TG 2621 | Net | 0.5 | 0% | 0.0% |
| 16:34:02 Jun 27th | DMR TS2 | (GPS) | TG 2621 | Net | 11.6 | 0% | 0.0% |
| 16:29:41 Jun 27th | DMR TS2 | 2636353 | TG 2621 | Net | 0.8 | 0% | 0.0% |
| 16:22:27 Jun 27th | DMR TS2 | 2636357 | TG 2621 | Net | 4.6 | 7% | 0.0% |
| 15:33:06 Jun 27th | DMR TS2 | (GPS) | TG 2621 | Net | 4.0 | 0% | 0.0% |
| 13:15:02 Jun 27th | DMR TS2 | (GPS) | TG 2621 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:37:23 Jun 27th | DMR TS1 | (GPS) | TG 2621 | RF | 0.4 | 0.5% | S9+50dB (-43 dBm) |