Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:14:39 Aug 13th | DMR TS2 | (GPS) | TG 2621 | Net | 3.0 | 12% | 0.0% |
| 20:59:15 Aug 13th | DMR TS2 | (GPS) | TG 2621 | Net | 0.5 | 0% | 0.0% |
| 20:45:43 Aug 13th | DMR TS2 | (GPS) | TG 2621 | Net | 7.3 | 0% | 0.0% |
| 20:32:39 Aug 13th | DMR TS2 | (GPS) | TG 2621 | Net | 5.2 | 0% | 0.0% |
| 20:21:50 Aug 13th | DMR TS2 | (GPS) | TG 2621 | Net | 4.4 | 0% | 0.0% |
| 20:20:32 Aug 13th | DMR TS2 | (GPS) | TG 2621 | Net | 1.9 | 0% | 0.0% |
| 19:52:07 Aug 13th | DMR TS2 | (GPS) | TG 2621 | Net | 4.8 | 0% | 0.0% |
| 19:51:04 Aug 13th | DMR TS2 | (GPS) | TG 2621 | Net | 10.9 | 3% | 0.0% |
| 19:46:06 Aug 13th | DMR TS2 | (GPS) | TG 2621 | Net | 9.1 | 7% | 0.0% |
| 19:21:48 Aug 13th | DMR TS2 | (GPS) | TG 2621 | Net | 0.5 | 0% | 0.0% |
| 19:09:04 Aug 13th | DMR TS2 | (GPS) | TG 2621 | Net | 3.3 | 0% | 0.0% |
| 19:07:50 Aug 13th | DMR TS2 | (GPS) | TG 2621 | Net | 1.0 | 0% | 0.0% |
| 18:22:37 Aug 13th | DMR TS2 | (GPS) | TG 2621 | Net | 1.9 | 0% | 0.0% |
| 17:52:28 Aug 13th | DMR TS2 | (GPS) | TG 2621 | Net | 0.5 | 0% | 0.0% |
| 17:51:57 Aug 13th | DMR TS2 | (GPS) | TG 2621 | Net | 5.2 | 0% | 0.0% |
| 16:52:07 Aug 13th | DMR TS2 | (GPS) | TG 2621 | Net | 0.5 | 0% | 0.0% |
| 16:45:25 Aug 13th | DMR TS2 | (GPS) | TG 2621 | Net | 4.8 | 0% | 0.0% |
| 16:17:02 Aug 13th | DMR TS2 | (GPS) | TG 2621 | Net | 1.1 | 31% | 0.0% |
| 16:15:13 Aug 13th | DMR TS2 | (GPS) | TG 2621 | Net | 3.8 | 19% | 1.0% |
| 15:55:00 Aug 13th | DMR TS2 | (GPS) | TG 2621 | Net | 4.8 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:35:03 Aug 13th | DMR TS2 | (GPS) | TG 2621 | RF | 0.4 | 2.1% | S9+50dB (-43 dBm) |