Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:03:01 Jun 5th | DMR TS2 | (GPS) | TG 2621 | Net | 0.5 | 0% | 0.0% |
| 22:23:51 Jun 5th | DMR TS2 | (GPS) | TG 2621 | Net | 1.1 | 0% | 0.0% |
| 22:23:13 Jun 5th | DMR TS2 | (GPS) | TG 2621 | Net | 1.7 | 82% | 0.0% |
| 21:12:32 Jun 5th | DMR TS2 | (GPS) | TG 2621 | Net | 0.5 | 0% | 0.0% |
| 20:55:57 Jun 5th | DMR TS2 | (GPS) | TG 2621 | Net | 10.2 | 0% | 0.0% |
| 20:29:27 Jun 5th | DMR TS2 | (GPS) | TG 2621 | Net | 4.1 | 0% | 0.2% |
| 20:29:19 Jun 5th | DMR TS2 | (GPS) | TG 2621 | Net | 5.5 | 7% | 0.0% |
| 18:57:10 Jun 5th | DMR TS2 | (GPS) | TG 2621 | Net | 0.5 | 0% | 0.0% |
| 18:47:06 Jun 5th | DMR TS2 | (GPS) | TG 2621 | Net | 0.5 | 0% | 0.0% |
| 18:42:44 Jun 5th | DMR TS2 | (GPS) | TG 2621 | Net | 0.5 | 0% | 0.0% |
| 17:28:57 Jun 5th | DMR TS2 | (GPS) | TG 2621 | Net | 1.6 | 0% | 0.1% |
| 17:12:56 Jun 5th | DMR TS2 | (GPS) | TG 2621 | Net | 0.5 | 0% | 0.0% |
| 16:03:21 Jun 5th | DMR TS2 | (GPS) | TG 2621 | Net | 0.5 | 0% | 0.0% |
| 13:36:35 Jun 5th | DMR TS2 | (GPS) | TG 2621 | Net | 0.5 | 0% | 0.0% |
| 13:21:54 Jun 5th | DMR TS2 | (GPS) | TG 2621 | Net | 0.5 | 0% | 0.0% |
| 12:46:57 Jun 5th | DMR TS2 | (GPS) | TG 2621 | Net | 7.0 | 0% | 0.0% |
| 11:48:18 Jun 5th | DMR TS2 | (GPS) | TG 2621 | Net | 7.3 | 0% | 0.0% |
| 11:17:20 Jun 5th | DMR TS2 | (GPS) | TG 2621 | Net | 0.5 | 0% | 0.0% |
| 11:05:16 Jun 5th | DMR TS2 | (GPS) | TG 2621 | Net | 3.7 | 0% | 0.0% |
| 10:23:04 Jun 5th | DMR TS2 | (GPS) | TG 2621 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:11:31 Jun 4th | DMR TS1 | (GPS) | TG 262 | RF | 2.2 | 0.6% | S9+50dB (-43 dBm) |