Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:01:55 Aug 26th | DMR TS2 | (GPS) | TG 2621 | Net | 1.7 | 0% | 0.0% |
| 17:01:49 Aug 26th | DMR TS2 | (GPS) | TG 2621 | Net | 10.1 | 7% | 0.0% |
| 16:42:06 Aug 26th | DMR TS2 | (GPS) | TG 2621 | Net | 0.5 | 0% | 0.0% |
| 16:20:45 Aug 26th | DMR TS2 | (GPS) | TG 2621 | Net | 1.2 | 0% | 0.0% |
| 16:19:27 Aug 26th | DMR TS2 | (GPS) | TG 2621 | Net | 14.2 | 0% | 0.0% |
| 16:17:16 Aug 26th | DMR TS2 | (GPS) | TG 2621 | Net | 1.4 | 0% | 0.0% |
| 15:54:39 Aug 26th | DMR TS2 | (GPS) | TG 2621 | Net | 0.5 | 0% | 0.0% |
| 15:18:04 Aug 26th | DMR TS2 | (GPS) | TG 2621 | Net | 2.6 | 0% | 0.0% |
| 14:52:21 Aug 26th | DMR TS2 | (GPS) | TG 2621 | Net | 0.8 | 0% | 0.0% |
| 14:21:04 Aug 26th | DMR TS2 | (GPS) | TG 2621 | Net | 0.5 | 0% | 0.0% |
| 13:58:32 Aug 26th | DMR TS2 | (GPS) | TG 2621 | Net | 0.8 | 0% | 0.0% |
| 12:49:01 Aug 26th | DMR TS2 | (GPS) | TG 2621 | Net | 3.7 | 0% | 0.1% |
| 09:42:38 Aug 26th | DMR TS2 | (GPS) | TG 2621 | Net | 0.5 | 0% | 4.6% |
| 07:30:02 Aug 26th | DMR TS2 | (GPS) | TG 2621 | Net | 0.8 | 0% | 0.0% |
| 07:20:52 Aug 26th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 07:20:15 Aug 26th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 07:20:09 Aug 26th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 07:20:00 Aug 26th | DMR TS2 | (GPS) | TG 91 | Net | 3.0 | 0% | 0.0% |
| 07:18:50 Aug 26th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 07:18:12 Aug 26th | DMR TS2 | (GPS) | TG 91 | Net | 0.3 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:11:35 Aug 26th | DMR TS2 | (GPS) | TG 91 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |