Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:43:49 Sep 14th | DMR TS2 | (GPS) | TG 2621 | Net | 13.4 | 0% | 0.0% |
| 21:43:14 Sep 14th | DMR TS2 | (GPS) | TG 2621 | Net | 11.6 | 0% | 0.0% |
| 21:42:58 Sep 14th | DMR TS2 | (GPS) | TG 2621 | Net | 19.2 | 0% | 0.0% |
| 21:42:35 Sep 14th | DMR TS2 | (GPS) | TG 2621 | Net | 36.5 | 0% | 0.0% |
| 21:21:45 Sep 14th | DMR TS2 | (GPS) | TG 2621 | Net | 114.6 | 0% | 0.0% |
| 21:09:29 Sep 14th | DMR TS2 | (GPS) | TG 2621 | Net | 30.4 | 2% | 0.1% |
| 20:46:01 Sep 14th | DMR TS2 | (GPS) | TG 2621 | Net | 0.8 | 0% | 0.0% |
| 20:23:37 Sep 14th | DMR TS2 | (GPS) | TG 2621 | Net | 0.5 | 0% | 0.0% |
| 20:13:33 Sep 14th | DMR TS2 | (GPS) | TG 2621 | Net | 2.8 | 0% | 0.0% |
| 19:56:31 Sep 14th | DMR TS2 | (GPS) | TG 2621 | Net | 0.8 | 0% | 0.0% |
| 17:59:09 Sep 14th | DMR TS2 | (GPS) | TG 2621 | Net | 0.5 | 0% | 0.0% |
| 17:57:47 Sep 14th | DMR TS1 | (GPS) | TG 262 | Net | 2.3 | 0% | 0.0% |
| 17:54:41 Sep 14th | DMR TS1 | (GPS) | TG 262 | Net | 0.5 | 0% | 0.0% |
| 17:54:40 Sep 14th | DMR TS1 | (GPS) | TG 262 | Net | 1.2 | 0% | 0.0% |
| 17:52:19 Sep 14th | DMR TS1 | (GPS) | TG 262 | Net | 5.8 | 0% | 0.0% |
| 17:50:54 Sep 14th | DMR TS1 | (GPS) | TG 262 | Net | 0.5 | 0% | 0.0% |
| 17:47:55 Sep 14th | DMR TS1 | (GPS) | TG 262 | RF | 0.7 | 0% | 16.1% |
| 16:53:30 Sep 14th | DMR TS2 | (GPS) | TG 2621 | Net | 0.5 | 0% | 0.0% |
| 16:07:55 Sep 14th | DMR TS2 | (GPS) | TG 2621 | Net | 6.6 | 0% | 0.0% |
| 15:44:18 Sep 14th | DMR TS2 | (GPS) | TG 2621 | Net | 2.0 | 54% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:47:55 Sep 14th | DMR TS1 | (GPS) | TG 262 | RF | 0.7 | 16.1% | S9+50dB (-43 dBm) |